SEO técnico
Códigos de estado, redirecciones, profundidad, renderizado JavaScript y mapa del sitio.
URLs rastreadas
55
2 descartadas por trampas de rastreo
Redirecciones
2
Errores 4xx / 5xx
1 / 1
Respuesta mediana
5 ms
Medida por el crawler; no es un Core Web Vital
Códigos de estado
| Tipo de contenido | KB | Error | |||||
|---|---|---|---|---|---|---|---|
| / | 200 | text/html | 0 | 50 | 19 | 4 | — |
| /reformas-integrales-malaga/ | 200 | text/html | 1 | 50 | 12 | 4 | — |
| /reformas-cocinas/ | 200 | text/html | 1 | 50 | 18 | 4 | — |
| /reformas-banos/ | 200 | text/html | 1 | 50 | 23 | 2 | — |
| /reformas-malaga/ | 200 | text/html | 1 | 50 | 27 | 3 | — |
| /blog/ | 200 | text/html | 1 | 50 | 25 | 1 | — |
| /proyectos/ | 200 | text/html | 1 | 50 | 23 | 5 | — |
| /contacto/ | 200 | text/html | 1 | 50 | 22 | 1 | — |
| /servicios/ | 200 | text/html | 1 | 1 | 21 | 2 | — |
| /blog/precio-reforma-integral-malaga/ | 200 | text/html | 1 | 3 | 30 | 6 | — |
| /blog/licencia-obra-menor-malaga/ | 200 | text/html | 1 | 2 | 33 | 2 | — |
| /trabajos/cocina-teatinos/ | 200 | text/html | 1 | 1 | 28 | 3 | — |
| /presupuesto-antiguo/ | 301 | text/html | 1 | 1 | 29 | 1 | — |
| /calendario/ | 200 | text/html | 1 | 1 | 5 | 1 | — |
| /bucle/ | 200 | text/html | 1 | 1 | 7 | 1 | — |
| /reformas-marbella/ | 200 | text/html | 1 | 1 | 17 | 4 | — |
| /oferta-temporal/ | 200 | text/html | 1 | 1 | 16 | 1 | — |
| /aviso-legal/ | 200 | text/html | 1 | 50 | 10 | 3 | — |
| /politica-cookies/ | 200 | text/html | 1 | 50 | 10 | 3 | — |
| /empresa-reformas-malaga/ | 200 | text/html | 2 | 1 | 8 | 2 | — |
| /pagina-eliminada/ | 404 | text/html | 2 | 1 | 4 | 0 | — |
| /presupuesto-online/ | 500 | text/html | 2 | 1 | 1 | 0 | — |
| /calendario/?mes=1 | 200 | text/html | 2 | 1 | 1 | 1 | — |
| /blog/page/2/ | 200 | text/html | 2 | 1 | 10 | 1 | — |
| /reformas-banos-malaga/ | 301 | text/html | 2 | 1 | 10 | 2 | — |
| /nuestros-servicios/ | 200 | text/html | 2 | 1 | 7 | 2 | — |
| /bucle/bucle/ | 200 | text/html | 2 | 1 | 6 | 1 | — |
| /calendario/?mes=2 | 200 | text/html | 3 | 1 | 6 | 1 | — |
| /bucle/bucle/bucle/ | 200 | text/html | 3 | 1 | 3 | 1 | — |
| /calendario/?mes=3 | 200 | text/html | 4 | 1 | 2 | 1 | — |
| /calendario/?mes=4 | 200 | text/html | 5 | 1 | 1 | 1 | — |
| /blog/page/3/ | 200 | text/html | 3 | 1 | 12 | 1 | — |
| /calendario/?mes=5 | 200 | text/html | 6 | 1 | 2 | 1 | — |
| /calendario/?mes=6 | 200 | text/html | 7 | 1 | 1 | 1 | — |
| /calendario/?mes=7 | 200 | text/html | 8 | 1 | 1 | 1 | — |
| /blog/materiales-suelo-cocina/ | 200 | text/html | 4 | 1 | 8 | 4 | — |
| /calendario/?mes=8 | 200 | text/html | 9 | 1 | 4 | 1 | — |
| /calendario/?mes=9 | 200 | text/html | 10 | 1 | 1 | 1 | — |
| /calendario/?mes=10 | 200 | text/html | 11 | 1 | 1 | 1 | — |
| /calendario/?mes=11 | 200 | text/html | 12 | 1 | 1 | 1 | — |
| /calendario/?mes=12 | 200 | text/html | 13 | 1 | 1 | 1 | — |
| /calendario/?mes=13 | 200 | text/html | 14 | 1 | 1 | 1 | — |
| /calendario/?mes=14 | 200 | text/html | 15 | 1 | 2 | 1 | — |
| /calendario/?mes=15 | 200 | text/html | 16 | 1 | 1 | 1 | — |
| /calendario/?mes=16 | 200 | text/html | 17 | 1 | 1 | 1 | — |
| /calendario/?mes=17 | 200 | text/html | 18 | 1 | — | 1 | — |
| /calendario/?mes=18 | 200 | text/html | 19 | 1 | 1 | 1 | — |
| /calendario/?mes=19 | 200 | text/html | 20 | 1 | 1 | 1 | — |
| /calendario/?mes=20 | 200 | text/html | 21 | 1 | 1 | 1 | — |
| /calendario/?mes=21 | 200 | text/html | 22 | 1 | 1 | 1 | — |
55 filas · página 1 de 2
Redirecciones
| Cadena | Destino final | |
|---|---|---|
| /presupuesto-antiguo/ | 301 → 302 | /contacto/ |
| /reformas-banos-malaga/ | 301 | /reformas-banos/ |
2 filas · página 1 de 1
Profundidad de clics
Distancia desde la home siguiendo enlaces internos.
- 0 clics1
- 1 clic18
- 2 clics8
- 3 clics3
- 4 clics2
- 5 clics1
- 6+ clics21
- Sólo sitemap1
Renderizado JavaScript: pendiente
Renderizado JavaScript desactivado (CRAWLER_RENDER_JS=false). Sin navegador no se puede saber qué genera JavaScript, así que no se muestra ninguna conclusión al respecto.
Fuente necesaria: Playwright + Chromium en el worker · CRAWLER_RENDER_JS=true
Mapa del sitio
localhost ├── aviso-legal[no indexable] ├── blog/ │ ├── licencia-obra-menor-malaga │ ├── materiales-suelo-cocina │ ├── page/ │ │ ├── 2 │ │ └── 3 │ └── precio-reforma-integral-malaga ├── bucle/ │ └── bucle/ │ └── bucle ├── calendario ├── contacto ├── empresa-reformas-malaga ├── nuestros-servicios ├── oferta-temporal ├── pagina-eliminada[404] ├── politica-cookies ├── presupuesto-antiguo[301] ├── presupuesto-online[500] ├── proyectos ├── reformas-banos ├── reformas-banos-malaga[301] ├── reformas-cocinas ├── reformas-integrales-malaga ├── reformas-malaga ├── reformas-marbella ├── reformas-torremolinos ├── servicios └── trabajos/ └── cocina-teatinos